State | Abbrv | Student Education Level | CoC | Gender | Count of Active STEM Students |
ALABAMA | AL | BACHELOR'S | ALBANIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ALBANIA | MALE | 1 |
ALABAMA | AL | MASTER'S | ALBANIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ALGERIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ANGOLA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | MALE | 2 |
ALABAMA | AL | DOCTORATE | ARGENTINA | MALE | 1 |
ALABAMA | AL | MASTER'S | ARGENTINA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | MALE | 3 |
ALABAMA | AL | MASTER'S | AUSTRALIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | AZERBAIJAN | MALE | 5 |
ALABAMA | AL | DOCTORATE | AZERBAIJAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | FEMALE | 25 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | MALE | 23 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | MALE | 1 |
ALABAMA | AL | MASTER'S | BAHAMAS, THE | FEMALE | 2 |
ALABAMA | AL | ASSOCIATE | BAHRAIN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BAHRAIN | MALE | 2 |
ALABAMA | AL | DOCTORATE | BAHRAIN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | FEMALE | 9 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | MALE | 11 |
ALABAMA | AL | DOCTORATE | BANGLADESH | FEMALE | 67 |
ALABAMA | AL | DOCTORATE | BANGLADESH | MALE | 186 |
ALABAMA | AL | MASTER'S | BANGLADESH | FEMALE | 24 |
ALABAMA | AL | MASTER'S | BANGLADESH | MALE | 37 |
ALABAMA | AL | BACHELOR'S | BARBADOS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BARBADOS | MALE | 1 |
ALABAMA | AL | DOCTORATE | BELARUS | MALE | 1 |
ALABAMA | AL | MASTER'S | BELGIUM | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BELIZE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BELIZE | MALE | 1 |
ALABAMA | AL | DOCTORATE | BENIN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BERMUDA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BRAZIL | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | BRAZIL | MALE | 11 |
ALABAMA | AL | DOCTORATE | BRAZIL | FEMALE | 16 |
ALABAMA | AL | DOCTORATE | BRAZIL | MALE | 18 |
ALABAMA | AL | MASTER'S | BRAZIL | FEMALE | 9 |
ALABAMA | AL | MASTER'S | BRAZIL | MALE | 12 |
ALABAMA | AL | OTHER | BRAZIL | FEMALE | 1 |
ALABAMA | AL | OTHER | BRAZIL | MALE | 1 |
ALABAMA | AL | DOCTORATE | BULGARIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BULGARIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BURMA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | BURMA | MALE | 3 |
ALABAMA | AL | DOCTORATE | BURMA | MALE | 1 |
ALABAMA | AL | MASTER'S | BURMA | MALE | 2 |
ALABAMA | AL | OTHER | BURMA | FEMALE | 1 |
ALABAMA | AL | OTHER | BURMA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BURUNDI | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMBODIA | MALE | 1 |
ALABAMA | AL | MASTER'S | CAMBODIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMEROON | MALE | 3 |
ALABAMA | AL | DOCTORATE | CAMEROON | FEMALE | 3 |
ALABAMA | AL | MASTER'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CANADA | FEMALE | 26 |
ALABAMA | AL | BACHELOR'S | CANADA | MALE | 14 |
ALABAMA | AL | DOCTORATE | CANADA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CANADA | MALE | 4 |
ALABAMA | AL | MASTER'S | CANADA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | CANADA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CHILE | MALE | 2 |
ALABAMA | AL | DOCTORATE | CHILE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CHILE | MALE | 3 |
ALABAMA | AL | MASTER'S | CHILE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CHILE | MALE | 1 |
ALABAMA | AL | ASSOCIATE | CHINA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CHINA | FEMALE | 8 |
ALABAMA | AL | BACHELOR'S | CHINA | MALE | 121 |
ALABAMA | AL | DOCTORATE | CHINA | FEMALE | 96 |
ALABAMA | AL | DOCTORATE | CHINA | MALE | 179 |
ALABAMA | AL | MASTER'S | CHINA | FEMALE | 34 |
ALABAMA | AL | MASTER'S | CHINA | MALE | 49 |
ALABAMA | AL | OTHER | CHINA | FEMALE | 2 |
ALABAMA | AL | OTHER | CHINA | MALE | 10 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | MALE | 8 |
ALABAMA | AL | DOCTORATE | COLOMBIA | FEMALE | 7 |
ALABAMA | AL | DOCTORATE | COLOMBIA | MALE | 6 |
ALABAMA | AL | MASTER'S | COLOMBIA | FEMALE | 4 |
ALABAMA | AL | MASTER'S | COLOMBIA | MALE | 8 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | FEMALE | 7 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | MALE | 5 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | MALE | 2 |
ALABAMA | AL | ASSOCIATE | COSTA RICA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | COSTA RICA | MALE | 1 |
ALABAMA | AL | DOCTORATE | COSTA RICA | MALE | 4 |
ALABAMA | AL | MASTER'S | COSTA RICA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | MALE | 1 |
ALABAMA | AL | MASTER'S | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CROATIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CURACAO | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CYPRUS | MALE | 1 |
ALABAMA | AL | DOCTORATE | CZECH REPUBLIC | MALE | 1 |
ALABAMA | AL | MASTER'S | CZECH REPUBLIC | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | DENMARK | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | FEMALE | 11 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | MALE | 20 |
ALABAMA | AL | DOCTORATE | DOMINICAN REPUBLIC | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICAN REPUBLIC | MALE | 1 |
ALABAMA | AL | ASSOCIATE | ECUADOR | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ECUADOR | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ECUADOR | MALE | 2 |
ALABAMA | AL | DOCTORATE | ECUADOR | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | ECUADOR | MALE | 3 |
ALABAMA | AL | MASTER'S | ECUADOR | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | EGYPT | MALE | 3 |
ALABAMA | AL | DOCTORATE | EGYPT | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | EGYPT | MALE | 18 |
ALABAMA | AL | MASTER'S | EGYPT | FEMALE | 1 |
ALABAMA | AL | MASTER'S | EGYPT | MALE | 7 |
ALABAMA | AL | BACHELOR'S | EL SALVADOR | MALE | 2 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | MALE | 1 |
ALABAMA | AL | MASTER'S | EL SALVADOR | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | MALE | 4 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | FRANCE | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | FRANCE | MALE | 6 |
ALABAMA | AL | MASTER'S | FRANCE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | FRANCE | MALE | 4 |
ALABAMA | AL | BACHELOR'S | GERMANY | FEMALE | 8 |
ALABAMA | AL | BACHELOR'S | GERMANY | MALE | 7 |
ALABAMA | AL | DOCTORATE | GERMANY | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | GERMANY | MALE | 2 |
ALABAMA | AL | MASTER'S | GERMANY | FEMALE | 1 |
ALABAMA | AL | MASTER'S | GERMANY | MALE | 6 |
ALABAMA | AL | BACHELOR'S | GHANA | MALE | 10 |
ALABAMA | AL | DOCTORATE | GHANA | FEMALE | 20 |
ALABAMA | AL | DOCTORATE | GHANA | MALE | 36 |
ALABAMA | AL | MASTER'S | GHANA | FEMALE | 8 |
ALABAMA | AL | MASTER'S | GHANA | MALE | 12 |
ALABAMA | AL | BACHELOR'S | GREECE | MALE | 1 |
ALABAMA | AL | DOCTORATE | GREECE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | GREECE | MALE | 8 |
ALABAMA | AL | BACHELOR'S | GUATEMALA | MALE | 2 |
ALABAMA | AL | DOCTORATE | GUATEMALA | MALE | 1 |
ALABAMA | AL | MASTER'S | GUATEMALA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | GUATEMALA | MALE | 5 |
ALABAMA | AL | BACHELOR'S | GUINEA-BISSAU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GUYANA | MALE | 1 |
ALABAMA | AL | MASTER'S | GUYANA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | GUYANA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HAITI | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | HAITI | FEMALE | 1 |
ALABAMA | AL | MASTER'S | HAITI | FEMALE | 1 |
ALABAMA | AL | MASTER'S | HAITI | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HONDURAS | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | HONDURAS | MALE | 4 |
ALABAMA | AL | DOCTORATE | HONDURAS | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | HONDURAS | MALE | 3 |
ALABAMA | AL | MASTER'S | HONDURAS | FEMALE | 6 |
ALABAMA | AL | MASTER'S | HONDURAS | MALE | 10 |
ALABAMA | AL | BACHELOR'S | HONG KONG | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | HONG KONG | MALE | 2 |
ALABAMA | AL | DOCTORATE | HONG KONG | MALE | 1 |
ALABAMA | AL | MASTER'S | HONG KONG | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HUNGARY | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | FEMALE | 3 |
ALABAMA | AL | ASSOCIATE | INDIA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | INDIA | FEMALE | 40 |
ALABAMA | AL | BACHELOR'S | INDIA | MALE | 143 |
ALABAMA | AL | DOCTORATE | INDIA | FEMALE | 124 |
ALABAMA | AL | DOCTORATE | INDIA | MALE | 204 |
ALABAMA | AL | MASTER'S | INDIA | FEMALE | 852 |
ALABAMA | AL | MASTER'S | INDIA | MALE | 1972 |
ALABAMA | AL | OTHER | INDIA | FEMALE | 4 |
ALABAMA | AL | OTHER | INDIA | MALE | 9 |
ALABAMA | AL | BACHELOR'S | INDONESIA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | INDONESIA | MALE | 3 |
ALABAMA | AL | DOCTORATE | INDONESIA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | INDONESIA | MALE | 2 |
ALABAMA | AL | MASTER'S | INDONESIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | INDONESIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | IRAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | IRAN | FEMALE | 57 |
ALABAMA | AL | DOCTORATE | IRAN | MALE | 78 |
ALABAMA | AL | MASTER'S | IRAN | FEMALE | 4 |
ALABAMA | AL | MASTER'S | IRAN | MALE | 4 |
ALABAMA | AL | BACHELOR'S | IRAQ | MALE | 1 |
ALABAMA | AL | DOCTORATE | IRAQ | MALE | 2 |
ALABAMA | AL | BACHELOR'S | IRELAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | IRELAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ISRAEL | MALE | 3 |
ALABAMA | AL | ASSOCIATE | ITALY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ITALY | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ITALY | MALE | 4 |
ALABAMA | AL | DOCTORATE | ITALY | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ITALY | MALE | 1 |
ALABAMA | AL | MASTER'S | ITALY | FEMALE | 2 |
ALABAMA | AL | MASTER'S | ITALY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | JAMAICA | FEMALE | 12 |
ALABAMA | AL | BACHELOR'S | JAMAICA | MALE | 4 |
ALABAMA | AL | DOCTORATE | JAMAICA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | JAMAICA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | JAMAICA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | JAPAN | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | JAPAN | MALE | 10 |
ALABAMA | AL | DOCTORATE | JAPAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | JAPAN | MALE | 3 |
ALABAMA | AL | MASTER'S | JAPAN | MALE | 2 |
ALABAMA | AL | ASSOCIATE | JORDAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | JORDAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | JORDAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | JORDAN | FEMALE | 7 |
ALABAMA | AL | DOCTORATE | JORDAN | MALE | 14 |
ALABAMA | AL | MASTER'S | JORDAN | FEMALE | 1 |
ALABAMA | AL | MASTER'S | JORDAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | KAZAKHSTAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | MALE | 1 |
ALABAMA | AL | MASTER'S | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | KENYA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | KENYA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | KENYA | FEMALE | 7 |
ALABAMA | AL | BACHELOR'S | KENYA | MALE | 13 |
ALABAMA | AL | DOCTORATE | KENYA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KENYA | MALE | 6 |
ALABAMA | AL | MASTER'S | KENYA | FEMALE | 11 |
ALABAMA | AL | MASTER'S | KENYA | MALE | 29 |
ALABAMA | AL | ASSOCIATE | KUWAIT | MALE | 1 |
ALABAMA | AL | BACHELOR'S | KUWAIT | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | KUWAIT | MALE | 34 |
ALABAMA | AL | OTHER | KUWAIT | MALE | 4 |
ALABAMA | AL | BACHELOR'S | KYRGYZSTAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | KYRGYZSTAN | MALE | 1 |
ALABAMA | AL | OTHER | KYRGYZSTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | LATVIA | MALE | 1 |
ALABAMA | AL | MASTER'S | LATVIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | LEBANON | MALE | 1 |
ALABAMA | AL | DOCTORATE | LEBANON | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | LEBANON | MALE | 1 |
ALABAMA | AL | MASTER'S | LEBANON | MALE | 1 |
ALABAMA | AL | DOCTORATE | LIBERIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | LIBYA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MACAU | MALE | 2 |
ALABAMA | AL | BACHELOR'S | MALAWI | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MALAYSIA | MALE | 3 |
ALABAMA | AL | DOCTORATE | MALAYSIA | MALE | 1 |
ALABAMA | AL | MASTER'S | MALAYSIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MARTINIQUE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MAURITIUS | MALE | 1 |
ALABAMA | AL | ASSOCIATE | MEXICO | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MEXICO | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | MEXICO | MALE | 7 |
ALABAMA | AL | DOCTORATE | MEXICO | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | MEXICO | MALE | 6 |
ALABAMA | AL | MASTER'S | MEXICO | FEMALE | 1 |
ALABAMA | AL | MASTER'S | MEXICO | MALE | 3 |
ALABAMA | AL | OTHER | MEXICO | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MOLDOVA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | MONGOLIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MONGOLIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | MOROCCO | MALE | 1 |
ALABAMA | AL | MASTER'S | MOROCCO | MALE | 1 |
ALABAMA | AL | ASSOCIATE | NEPAL | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NEPAL | FEMALE | 36 |
ALABAMA | AL | BACHELOR'S | NEPAL | MALE | 68 |
ALABAMA | AL | DOCTORATE | NEPAL | FEMALE | 23 |
ALABAMA | AL | DOCTORATE | NEPAL | MALE | 70 |
ALABAMA | AL | MASTER'S | NEPAL | FEMALE | 29 |
ALABAMA | AL | MASTER'S | NEPAL | MALE | 48 |
ALABAMA | AL | BACHELOR'S | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NETHERLANDS | MALE | 2 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | MALE | 2 |
ALABAMA | AL | MASTER'S | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | MALE | 2 |
ALABAMA | AL | DOCTORATE | NEW ZEALAND | MALE | 1 |
ALABAMA | AL | MASTER'S | NEW ZEALAND | FEMALE | 1 |
ALABAMA | AL | MASTER'S | NICARAGUA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | NIGERIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | NIGERIA | FEMALE | 31 |
ALABAMA | AL | BACHELOR'S | NIGERIA | MALE | 63 |
ALABAMA | AL | DOCTORATE | NIGERIA | FEMALE | 39 |
ALABAMA | AL | DOCTORATE | NIGERIA | MALE | 113 |
ALABAMA | AL | MASTER'S | NIGERIA | FEMALE | 14 |
ALABAMA | AL | MASTER'S | NIGERIA | MALE | 55 |
ALABAMA | AL | OTHER | NIGERIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NORWAY | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | OMAN | MALE | 12 |
ALABAMA | AL | ASSOCIATE | PAKISTAN | MALE | 4 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | MALE | 8 |
ALABAMA | AL | DOCTORATE | PAKISTAN | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | PAKISTAN | MALE | 23 |
ALABAMA | AL | MASTER'S | PAKISTAN | FEMALE | 5 |
ALABAMA | AL | MASTER'S | PAKISTAN | MALE | 39 |
ALABAMA | AL | ASSOCIATE | PANAMA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | PANAMA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PANAMA | MALE | 6 |
ALABAMA | AL | DOCTORATE | PANAMA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | PANAMA | MALE | 1 |
ALABAMA | AL | MASTER'S | PANAMA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PERU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PERU | MALE | 3 |
ALABAMA | AL | MASTER'S | PERU | MALE | 1 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | MALE | 3 |
ALABAMA | AL | BACHELOR'S | PHILIPPINES | MALE | 1 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | MALE | 1 |
ALABAMA | AL | MASTER'S | PHILIPPINES | MALE | 1 |
ALABAMA | AL | BACHELOR'S | POLAND | MALE | 1 |
ALABAMA | AL | DOCTORATE | POLAND | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | POLAND | MALE | 4 |
ALABAMA | AL | MASTER'S | POLAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PORTUGAL | MALE | 3 |
ALABAMA | AL | ASSOCIATE | ROMANIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ROMANIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | RUSSIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | RUSSIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | RUSSIA | FEMALE | 6 |
ALABAMA | AL | DOCTORATE | RUSSIA | MALE | 5 |
ALABAMA | AL | MASTER'S | RUSSIA | MALE | 3 |
ALABAMA | AL | OTHER | RUSSIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | RWANDA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | RWANDA | MALE | 5 |
ALABAMA | AL | ASSOCIATE | SAINT LUCIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SAINT LUCIA | MALE | 1 |
ALABAMA | AL | MASTER'S | SAINT LUCIA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | SAINT LUCIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | MALE | 27 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | FEMALE | 6 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | MALE | 18 |
ALABAMA | AL | MASTER'S | SAUDI ARABIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SENEGAL | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SENEGAL | MALE | 1 |
ALABAMA | AL | DOCTORATE | SERBIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SERBIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SINGAPORE | MALE | 1 |
ALABAMA | AL | DOCTORATE | SINGAPORE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | SINGAPORE | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | MALE | 2 |
ALABAMA | AL | DOCTORATE | SOUTH AFRICA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SOUTH AFRICA | MALE | 2 |
ALABAMA | AL | MASTER'S | SOUTH AFRICA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | SOUTH KOREA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | FEMALE | 17 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | MALE | 67 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | FEMALE | 18 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | MALE | 16 |
ALABAMA | AL | MASTER'S | SOUTH KOREA | FEMALE | 8 |
ALABAMA | AL | MASTER'S | SOUTH KOREA | MALE | 20 |
ALABAMA | AL | OTHER | SOUTH KOREA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | SPAIN | FEMALE | 13 |
ALABAMA | AL | BACHELOR'S | SPAIN | MALE | 5 |
ALABAMA | AL | DOCTORATE | SPAIN | FEMALE | 3 |
ALABAMA | AL | MASTER'S | SPAIN | FEMALE | 1 |
ALABAMA | AL | MASTER'S | SPAIN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | MALE | 1 |
ALABAMA | AL | DOCTORATE | SRI LANKA | FEMALE | 12 |
ALABAMA | AL | DOCTORATE | SRI LANKA | MALE | 12 |
ALABAMA | AL | MASTER'S | SRI LANKA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | SRI LANKA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | SUDAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | SUDAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SUDAN | MALE | 1 |
ALABAMA | AL | MASTER'S | SUDAN | FEMALE | 1 |
ALABAMA | AL | MASTER'S | SUDAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | SURINAME | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SWEDEN | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | SWEDEN | MALE | 3 |
ALABAMA | AL | DOCTORATE | SWITZERLAND | FEMALE | 1 |
ALABAMA | AL | MASTER'S | SWITZERLAND | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SYRIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | SYRIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | TAIWAN | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | TAIWAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | TAIWAN | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | TAIWAN | MALE | 11 |
ALABAMA | AL | MASTER'S | TAIWAN | FEMALE | 3 |
ALABAMA | AL | MASTER'S | TAIWAN | MALE | 15 |
ALABAMA | AL | OTHER | TAIWAN | FEMALE | 1 |
ALABAMA | AL | OTHER | TAIWAN | MALE | 6 |
ALABAMA | AL | DOCTORATE | TANZANIA | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | TANZANIA | MALE | 2 |
