State | Abbreviation | Education Level | Country of Citizenship | Gender | Active Number of Students |
ALASKA | AK | ASSOCIATE | MONGOLIA | FEMALE | 1 |
ALASKA | AK | ASSOCIATE | PAKISTAN | MALE | 1 |
ALASKA | AK | BACHELOR'S | AUSTRALIA | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | AUSTRALIA | MALE | 2 |
ALASKA | AK | BACHELOR'S | CANADA | FEMALE | 3 |
ALASKA | AK | BACHELOR'S | CANADA | MALE | 10 |
ALASKA | AK | BACHELOR'S | CHINA | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | CHINA | MALE | 5 |
ALASKA | AK | BACHELOR'S | COLOMBIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | CZECH REPUBLIC | MALE | 1 |
ALASKA | AK | BACHELOR'S | ESTONIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | GERMANY | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | GERMANY | MALE | 3 |
ALASKA | AK | BACHELOR'S | GHANA | MALE | 1 |
ALASKA | AK | BACHELOR'S | ICELAND | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | INDIA | MALE | 4 |
ALASKA | AK | BACHELOR'S | INDONESIA | MALE | 2 |
ALASKA | AK | BACHELOR'S | ITALY | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | ITALY | MALE | 1 |
ALASKA | AK | BACHELOR'S | JAMAICA | MALE | 1 |
ALASKA | AK | BACHELOR'S | JAPAN | MALE | 3 |
ALASKA | AK | BACHELOR'S | KENYA | MALE | 2 |
ALASKA | AK | BACHELOR'S | LATVIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | MALAYSIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | MEXICO | MALE | 1 |
ALASKA | AK | BACHELOR'S | MONGOLIA | FEMALE | 4 |
ALASKA | AK | BACHELOR'S | MONGOLIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | NEPAL | MALE | 1 |
ALASKA | AK | BACHELOR'S | NEW ZEALAND | MALE | 1 |
ALASKA | AK | BACHELOR'S | NORWAY | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | PERU | MALE | 1 |
ALASKA | AK | BACHELOR'S | SAUDI ARABIA | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | SAUDI ARABIA | MALE | 3 |
ALASKA | AK | BACHELOR'S | SOUTH KOREA | FEMALE | 5 |
ALASKA | AK | BACHELOR'S | SOUTH KOREA | MALE | 9 |
ALASKA | AK | BACHELOR'S | SRI LANKA | MALE | 1 |
ALASKA | AK | BACHELOR'S | THAILAND | MALE | 1 |
ALASKA | AK | BACHELOR'S | VIETNAM | MALE | 1 |
ALASKA | AK | DOCTORATE | BANGLADESH | MALE | 1 |
ALASKA | AK | DOCTORATE | BELGIUM | FEMALE | 1 |
ALASKA | AK | DOCTORATE | CANADA | FEMALE | 1 |
ALASKA | AK | DOCTORATE | CHINA | FEMALE | 2 |
ALASKA | AK | DOCTORATE | CHINA | MALE | 10 |
ALASKA | AK | DOCTORATE | ETHIOPIA | MALE | 1 |
ALASKA | AK | DOCTORATE | GERMANY | FEMALE | 4 |
ALASKA | AK | DOCTORATE | GERMANY | MALE | 1 |
ALASKA | AK | DOCTORATE | GHANA | FEMALE | 1 |
ALASKA | AK | DOCTORATE | INDIA | FEMALE | 4 |
ALASKA | AK | DOCTORATE | INDIA | MALE | 9 |
ALASKA | AK | DOCTORATE | IRAN | FEMALE | 2 |
ALASKA | AK | DOCTORATE | ITALY | FEMALE | 1 |
ALASKA | AK | DOCTORATE | ITALY | MALE | 1 |
ALASKA | AK | DOCTORATE | JAPAN | FEMALE | 1 |
ALASKA | AK | DOCTORATE | KENYA | MALE | 1 |
ALASKA | AK | DOCTORATE | MEXICO | MALE | 1 |
ALASKA | AK | DOCTORATE | NEPAL | MALE | 3 |
ALASKA | AK | DOCTORATE | NIGERIA | MALE | 1 |
ALASKA | AK | DOCTORATE | RUSSIA | MALE | 2 |
ALASKA | AK | DOCTORATE | SAUDI ARABIA | FEMALE | 1 |
ALASKA | AK | DOCTORATE | SWITZERLAND | MALE | 2 |
ALASKA | AK | DOCTORATE | TAIWAN | FEMALE | 1 |
ALASKA | AK | DOCTORATE | TAIWAN | MALE | 1 |
ALASKA | AK | DOCTORATE | TURKEY | MALE | 1 |
ALASKA | AK | DOCTORATE | UNITED KINGDOM | FEMALE | 1 |
ALASKA | AK | MASTER'S | BANGLADESH | FEMALE | 2 |
ALASKA | AK | MASTER'S | BANGLADESH | MALE | 11 |
ALASKA | AK | MASTER'S | BRAZIL | MALE | 1 |
ALASKA | AK | MASTER'S | BULGARIA | FEMALE | 1 |
ALASKA | AK | MASTER'S | CANADA | MALE | 1 |
ALASKA | AK | MASTER'S | CHINA | MALE | 7 |
ALASKA | AK | MASTER'S | EGYPT | MALE | 1 |
ALASKA | AK | MASTER'S | GERMANY | MALE | 1 |
ALASKA | AK | MASTER'S | GUATEMALA | MALE | 1 |
ALASKA | AK | MASTER'S | INDIA | FEMALE | 5 |
ALASKA | AK | MASTER'S | INDIA | MALE | 20 |
ALASKA | AK | MASTER'S | IRAN | MALE | 1 |
ALASKA | AK | MASTER'S | IRELAND | MALE | 1 |
ALASKA | AK | MASTER'S | ITALY | MALE | 1 |
ALASKA | AK | MASTER'S | KAZAKHSTAN | FEMALE | 1 |
ALASKA | AK | MASTER'S | MEXICO | FEMALE | 1 |
ALASKA | AK | MASTER'S | NIGERIA | MALE | 2 |
ALASKA | AK | MASTER'S | PAKISTAN | MALE | 3 |
ALASKA | AK | MASTER'S | RUSSIA | FEMALE | 1 |
ALASKA | AK | MASTER'S | RUSSIA | MALE | 1 |
ALASKA | AK | MASTER'S | RWANDA | MALE | 1 |
ALASKA | AK | MASTER'S | SRI LANKA | MALE | 1 |
ALASKA | AK | MASTER'S | UNITED KINGDOM | MALE | 1 |
ALASKA | AK | OTHER | INDIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | BAHAMAS, THE | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BAHRAIN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BANGLADESH | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | BRAZIL | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | BURKINA FASO | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CAMEROON | MALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | COLOMBIA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | EQUATORIAL GUINEA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | GAZA STRIP | MALE | 1 |
ALABAMA | AL | ASSOCIATE | HAITI | MALE | 1 |
ALABAMA | AL | ASSOCIATE | HONDURAS | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | HONDURAS | MALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | MALE | 6 |
ALABAMA | AL | ASSOCIATE | JORDAN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | KUWAIT | MALE | 1 |
ALABAMA | AL | ASSOCIATE | MOLDOVA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | MOROCCO | MALE | 1 |
ALABAMA | AL | ASSOCIATE | NEPAL | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | NEPAL | MALE | 14 |
ALABAMA | AL | ASSOCIATE | NIGERIA | FEMALE | 4 |
ALABAMA | AL | ASSOCIATE | NIGERIA | MALE | 5 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | MALE | 3 |
ALABAMA | AL | ASSOCIATE | POLAND | MALE | 1 |
ALABAMA | AL | ASSOCIATE | SAUDI ARABIA | MALE | 7 |
ALABAMA | AL | ASSOCIATE | SOUTH KOREA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | TANZANIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | TOGO | MALE | 1 |
ALABAMA | AL | ASSOCIATE | TUNISIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | VENEZUELA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | VIETNAM | FEMALE | 2 |
ALABAMA | AL | ASSOCIATE | VIETNAM | MALE | 5 |
ALABAMA | AL | BACHELOR'S | ANGUILLA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | AUSTRIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | FEMALE | 19 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | MALE | 9 |
ALABAMA | AL | BACHELOR'S | BAHRAIN | MALE | 4 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | MALE | 4 |
ALABAMA | AL | BACHELOR'S | BARBADOS | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | BARBADOS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BENIN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BERMUDA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | BERMUDA | MALE | 6 |
ALABAMA | AL | BACHELOR'S | BRAZIL | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | BRAZIL | MALE | 5 |
ALABAMA | AL | BACHELOR'S | BRITISH VIRGIN ISLANDS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CANADA | FEMALE | 20 |
ALABAMA | AL | BACHELOR'S | CANADA | MALE | 12 |
ALABAMA | AL | BACHELOR'S | CHILE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CHINA | FEMALE | 75 |
ALABAMA | AL | BACHELOR'S | CHINA | MALE | 282 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | MALE | 3 |
ALABAMA | AL | BACHELOR'S | COSTA RICA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | COTE D'IVOIRE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CROATIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CROATIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CYPRUS | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | CZECH REPUBLIC | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | DENMARK | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | DENMARK | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ECUADOR | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ECUADOR | MALE | 2 |
ALABAMA | AL | BACHELOR'S | EGYPT | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | EGYPT | MALE | 4 |
ALABAMA | AL | BACHELOR'S | EL SALVADOR | MALE | 1 |
ALABAMA | AL | BACHELOR'S | EQUATORIAL GUINEA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | FRANCE | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | FRANCE | MALE | 5 |
ALABAMA | AL | BACHELOR'S | GERMANY | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | GERMANY | MALE | 6 |
ALABAMA | AL | BACHELOR'S | GHANA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GHANA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | GUATEMALA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GUINEA-BISSAU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GUYANA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HONDURAS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HONG KONG | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | HONG KONG | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HUNGARY | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ICELAND | MALE | 1 |
ALABAMA | AL | BACHELOR'S | INDIA | FEMALE | 18 |
ALABAMA | AL | BACHELOR'S | INDIA | MALE | 60 |
ALABAMA | AL | BACHELOR'S | IRAN | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | IRAN | MALE | 3 |
ALABAMA | AL | BACHELOR'S | IRELAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ISRAEL | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ITALY | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ITALY | MALE | 2 |
ALABAMA | AL | BACHELOR'S | JAMAICA | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | JAMAICA | MALE | 8 |
ALABAMA | AL | BACHELOR'S | JAPAN | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | JAPAN | MALE | 8 |
ALABAMA | AL | BACHELOR'S | JORDAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | KENYA | FEMALE | 11 |
ALABAMA | AL | BACHELOR'S | KENYA | MALE | 5 |
ALABAMA | AL | BACHELOR'S | KUWAIT | FEMALE | 14 |
ALABAMA | AL | BACHELOR'S | KUWAIT | MALE | 521 |
ALABAMA | AL | BACHELOR'S | KUWAIT | UNKNOWN/OTHER | 1 |
ALABAMA | AL | BACHELOR'S | KYRGYZSTAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | LITHUANIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | LUXEMBOURG | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | MALAWI | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | MAURITIUS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MEXICO | MALE | 2 |
ALABAMA | AL | BACHELOR'S | MOROCCO | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NAMIBIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NEPAL | FEMALE | 20 |
ALABAMA | AL | BACHELOR'S | NEPAL | MALE | 72 |
ALABAMA | AL | BACHELOR'S | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NIGERIA | FEMALE | 14 |
ALABAMA | AL | BACHELOR'S | NIGERIA | MALE | 35 |
ALABAMA | AL | BACHELOR'S | NORWAY | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | OMAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | OMAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | MALE | 6 |
ALABAMA | AL | BACHELOR'S | PANAMA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PANAMA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | QATAR | MALE | 4 |
ALABAMA | AL | BACHELOR'S | ROMANIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ROMANIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | RWANDA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | SAINT LUCIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | FEMALE | 15 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | MALE | 253 |
ALABAMA | AL | BACHELOR'S | SERBIA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SERBIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | SINGAPORE | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SINGAPORE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | MALE | 4 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | FEMALE | 11 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | MALE | 28 |
ALABAMA | AL | BACHELOR'S | SPAIN | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | SPAIN | MALE | 3 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | MALE | 4 |
ALABAMA | AL | BACHELOR'S | SWEDEN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SWITZERLAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | SYRIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | TAIWAN | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | TAIWAN | MALE | 5 |
ALABAMA | AL | BACHELOR'S | TANZANIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | THAILAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | THAILAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | TOGO | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | TURKEY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | TURKMENISTAN | MALE | 3 |
ALABAMA | AL | BACHELOR'S | UGANDA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | UKRAINE | MALE | 2 |
ALABAMA | AL | BACHELOR'S | UNITED ARAB EMIRATES | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | UNITED ARAB EMIRATES | MALE | 17 |
ALABAMA | AL | BACHELOR'S | UNITED KINGDOM | FEMALE | 7 |
ALABAMA | AL | BACHELOR'S | UNITED KINGDOM | MALE | 7 |
ALABAMA | AL | BACHELOR'S | UZBEKISTAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | VENEZUELA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | VENEZUELA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | VIETNAM | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | VIETNAM | MALE | 13 |
ALABAMA | AL | BACHELOR'S | WEST BANK | MALE | 1 |
ALABAMA | AL | BACHELOR'S | YEMEN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ZAMBIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ZIMBABWE | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ZIMBABWE | MALE | 2 |
ALABAMA | AL | DOCTORATE | ARMENIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | AUSTRALIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | AUSTRALIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | AZERBAIJAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BANGLADESH | FEMALE | 18 |
ALABAMA | AL | DOCTORATE | BANGLADESH | MALE | 70 |
ALABAMA | AL | DOCTORATE | BELARUS | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BENIN | MALE | 1 |
ALABAMA | AL | DOCTORATE | BRAZIL | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | BRAZIL | MALE | 9 |
ALABAMA | AL | DOCTORATE | BURKINA FASO | MALE | 1 |
ALABAMA | AL | DOCTORATE | CAMEROON | MALE | 1 |
ALABAMA | AL | DOCTORATE | CANADA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | CANADA | MALE | 5 |
ALABAMA | AL | DOCTORATE | CHAD | MALE | 2 |
ALABAMA | AL | DOCTORATE | CHILE | MALE | 2 |
ALABAMA | AL | DOCTORATE | CHINA | FEMALE | 145 |
ALABAMA | AL | DOCTORATE | CHINA | MALE | 308 |
ALABAMA | AL | DOCTORATE | COLOMBIA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | COLOMBIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | CONGO (BRAZZAVILLE) | MALE | 1 |
ALABAMA | AL | DOCTORATE | COSTA RICA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CZECH REPUBLIC | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | DOMINICA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | DOMINICA | MALE | 1 |
ALABAMA | AL | DOCTORATE | EGYPT | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | EGYPT | MALE | 15 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | MALE | 1 |
ALABAMA | AL | DOCTORATE | ERITREA | MALE | 1 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | FINLAND | MALE | 1 |
ALABAMA | AL | DOCTORATE | FRANCE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | GERMANY | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | GHANA | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | GHANA | MALE | 14 |
ALABAMA | AL | DOCTORATE | HONDURAS | MALE | 1 |
ALABAMA | AL | DOCTORATE | HONG KONG | MALE | 2 |
ALABAMA | AL | DOCTORATE | INDIA | FEMALE | 65 |
ALABAMA | AL | DOCTORATE | INDIA | MALE | 139 |
ALABAMA | AL | DOCTORATE | INDONESIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | INDONESIA | MALE | 3 |
ALABAMA | AL | DOCTORATE | IRAN | FEMALE | 27 |
ALABAMA | AL | DOCTORATE | IRAN | MALE | 61 |
ALABAMA | AL | DOCTORATE | IRAQ | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | IRAQ | MALE | 2 |
ALABAMA | AL | DOCTORATE | JAMAICA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | JAPAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | JAPAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | JORDAN | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | JORDAN | MALE | 9 |
ALABAMA | AL | DOCTORATE | KENYA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KENYA | MALE | 2 |
ALABAMA | AL | DOCTORATE | KUWAIT | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KUWAIT | MALE | 1 |
ALABAMA | AL | DOCTORATE | KYRGYZSTAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | LIBYA | MALE | 5 |
ALABAMA | AL | DOCTORATE | MALAYSIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | MEXICO | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MEXICO | MALE | 5 |
ALABAMA | AL | DOCTORATE | NEPAL | FEMALE | 10 |
ALABAMA | AL | DOCTORATE | NEPAL | MALE | 60 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | NIGERIA | FEMALE | 9 |
ALABAMA | AL | DOCTORATE | NIGERIA | MALE | 16 |
ALABAMA | AL | DOCTORATE | PAKISTAN | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | PAKISTAN | MALE | 3 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | MALE | 1 |
ALABAMA | AL | DOCTORATE | POLAND | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | POLAND | MALE | 1 |
ALABAMA | AL | DOCTORATE | ROMANIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ROMANIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | RUSSIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | RUSSIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | RWANDA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | RWANDA | MALE | 2 |
ALABAMA | AL | DOCTORATE | SAINT LUCIA | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | MALE | 22 |
ALABAMA | AL | DOCTORATE | SOUTH AFRICA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | FEMALE | 18 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | MALE | 18 |
ALABAMA | AL | DOCTORATE | SPAIN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SPAIN | MALE | 2 |
ALABAMA | AL | DOCTORATE | SRI LANKA | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | SRI LANKA | MALE | 5 |
ALABAMA | AL | DOCTORATE | SUDAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | TAIWAN | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | TAIWAN | MALE | 6 |
ALABAMA | AL | DOCTORATE | TAJIKISTAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | THAILAND | MALE | 2 |
ALABAMA | AL | DOCTORATE | TURKEY | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | TURKEY | MALE | 8 |
ALABAMA | AL | DOCTORATE | UGANDA | MALE | 2 |
ALABAMA | AL | DOCTORATE | UKRAINE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | UKRAINE | MALE | 1 |
ALABAMA | AL | DOCTORATE | VENEZUELA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | VENEZUELA | MALE | 1 |
ALABAMA | AL | DOCTORATE | VIETNAM | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | VIETNAM | MALE | 13 |
ALABAMA | AL | DOCTORATE | ZAMBIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | ZIMBABWE | MALE | 1 |
ALABAMA | AL | LANGUAGE TRAINING | YEMEN | MALE | 1 |
ALABAMA | AL | MASTER'S | ALGERIA | MALE | 1 |
ALABAMA | AL | MASTER'S | ARGENTINA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BAHAMAS, THE | FEMALE | 2 |
ALABAMA | AL | MASTER'S | BAHAMAS, THE | MALE | 2 |
ALABAMA | AL | MASTER'S | BANGLADESH | FEMALE | 7 |
ALABAMA | AL | MASTER'S | BANGLADESH | MALE | 29 |
ALABAMA | AL | MASTER'S | BELARUS | MALE | 1 |
ALABAMA | AL | MASTER'S | BELIZE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BENIN | MALE | 1 |
ALABAMA | AL | MASTER'S | BRAZIL | FEMALE | 3 |
ALABAMA | AL | MASTER'S | BRAZIL | MALE | 3 |
ALABAMA | AL | MASTER'S | CAMEROON | FEMALE | 2 |
ALABAMA | AL | MASTER'S | CAMEROON | MALE | 1 |
ALABAMA | AL | MASTER'S | CHINA | FEMALE | 95 |
ALABAMA | AL | MASTER'S | CHINA | MALE | 183 |
ALABAMA | AL | MASTER'S | COLOMBIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | COSTA RICA | MALE | 1 |
ALABAMA | AL | MASTER'S | COTE D'IVOIRE | FEMALE | 1 |
