State | Abbrv | Student Education Level | CoC | Gender | Count of Active STEM Students |
ALASKA | AK | BACHELOR'S | AUSTRALIA | FEMALE | 2 |
ALASKA | AK | MASTER'S | AUSTRIA | FEMALE | 1 |
ALASKA | AK | DOCTORATE | BANGLADESH | FEMALE | 1 |
ALASKA | AK | DOCTORATE | BANGLADESH | MALE | 1 |
ALASKA | AK | MASTER'S | BANGLADESH | FEMALE | 1 |
ALASKA | AK | MASTER'S | BANGLADESH | MALE | 5 |
ALASKA | AK | BACHELOR'S | BHUTAN | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | CANADA | FEMALE | 8 |
ALASKA | AK | BACHELOR'S | CANADA | MALE | 4 |
ALASKA | AK | DOCTORATE | CANADA | FEMALE | 2 |
ALASKA | AK | DOCTORATE | CANADA | MALE | 1 |
ALASKA | AK | MASTER'S | CANADA | MALE | 2 |
ALASKA | AK | BACHELOR'S | CHINA | FEMALE | 3 |
ALASKA | AK | BACHELOR'S | CHINA | MALE | 1 |
ALASKA | AK | DOCTORATE | CHINA | FEMALE | 2 |
ALASKA | AK | DOCTORATE | CHINA | MALE | 5 |
ALASKA | AK | MASTER'S | CHINA | FEMALE | 1 |
ALASKA | AK | MASTER'S | CHINA | MALE | 2 |
ALASKA | AK | BACHELOR'S | COLOMBIA | MALE | 1 |
ALASKA | AK | DOCTORATE | COLOMBIA | MALE | 1 |
ALASKA | AK | MASTER'S | CONGO (KINSHASA) | FEMALE | 1 |
ALASKA | AK | MASTER'S | CZECH REPUBLIC | FEMALE | 1 |
ALASKA | AK | MASTER'S | CZECH REPUBLIC | MALE | 1 |
ALASKA | AK | BACHELOR'S | DOMINICA | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | DOMINICA | MALE | 1 |
ALASKA | AK | MASTER'S | EGYPT | MALE | 1 |
ALASKA | AK | MASTER'S | ESTONIA | MALE | 2 |
ALASKA | AK | DOCTORATE | FRANCE | MALE | 1 |
ALASKA | AK | MASTER'S | FRANCE | MALE | 1 |
ALASKA | AK | BACHELOR'S | GERMANY | FEMALE | 1 |
ALASKA | AK | DOCTORATE | GERMANY | FEMALE | 3 |
ALASKA | AK | MASTER'S | GERMANY | FEMALE | 1 |
ALASKA | AK | DOCTORATE | GHANA | MALE | 2 |
ALASKA | AK | MASTER'S | GHANA | FEMALE | 2 |
ALASKA | AK | MASTER'S | GHANA | MALE | 4 |
ALASKA | AK | BACHELOR'S | GUATEMALA | MALE | 1 |
ALASKA | AK | MASTER'S | GUINEA | MALE | 1 |
ALASKA | AK | BACHELOR'S | HUNGARY | FEMALE | 1 |
ALASKA | AK | DOCTORATE | HUNGARY | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | INDIA | FEMALE | 2 |
ALASKA | AK | BACHELOR'S | INDIA | MALE | 2 |
ALASKA | AK | DOCTORATE | INDIA | FEMALE | 4 |
ALASKA | AK | DOCTORATE | INDIA | MALE | 6 |
ALASKA | AK | MASTER'S | INDIA | FEMALE | 4 |
ALASKA | AK | MASTER'S | INDIA | MALE | 11 |
ALASKA | AK | BACHELOR'S | INDONESIA | MALE | 1 |
ALASKA | AK | DOCTORATE | INDONESIA | MALE | 1 |
ALASKA | AK | MASTER'S | IRAN | MALE | 1 |
ALASKA | AK | DOCTORATE | IRELAND | FEMALE | 1 |
ALASKA | AK | MASTER'S | ITALY | MALE | 1 |
ALASKA | AK | BACHELOR'S | KAZAKHSTAN | MALE | 1 |
ALASKA | AK | BACHELOR'S | KENYA | FEMALE | 2 |
ALASKA | AK | DOCTORATE | KENYA | MALE | 1 |
ALASKA | AK | MASTER'S | LEBANON | MALE | 1 |
ALASKA | AK | BACHELOR'S | MAURITIUS | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | MEXICO | MALE | 2 |
ALASKA | AK | MASTER'S | MEXICO | MALE | 1 |
ALASKA | AK | BACHELOR'S | MONGOLIA | FEMALE | 3 |
ALASKA | AK | BACHELOR'S | MONGOLIA | MALE | 1 |
ALASKA | AK | DOCTORATE | NEPAL | MALE | 3 |
ALASKA | AK | MASTER'S | NEPAL | FEMALE | 1 |
ALASKA | AK | MASTER'S | NEPAL | MALE | 3 |
ALASKA | AK | BACHELOR'S | NEW ZEALAND | MALE | 1 |
ALASKA | AK | BACHELOR'S | NIGERIA | MALE | 1 |
ALASKA | AK | DOCTORATE | NIGERIA | MALE | 1 |
ALASKA | AK | MASTER'S | NIGERIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | NORWAY | MALE | 1 |
ALASKA | AK | DOCTORATE | PAKISTAN | MALE | 2 |
ALASKA | AK | BACHELOR'S | PANAMA | FEMALE | 1 |
ALASKA | AK | ASSOCIATE | PHILIPPINES | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | RUSSIA | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | RUSSIA | MALE | 1 |
ALASKA | AK | DOCTORATE | RUSSIA | MALE | 1 |
ALASKA | AK | MASTER'S | RUSSIA | FEMALE | 1 |
ALASKA | AK | MASTER'S | RUSSIA | MALE | 1 |
ALASKA | AK | DOCTORATE | SINGAPORE | MALE | 1 |
ALASKA | AK | DOCTORATE | SLOVAKIA | MALE | 1 |
ALASKA | AK | BACHELOR'S | SOUTH KOREA | FEMALE | 3 |
ALASKA | AK | BACHELOR'S | SOUTH KOREA | MALE | 11 |
ALASKA | AK | DOCTORATE | SOUTH KOREA | MALE | 1 |
ALASKA | AK | MASTER'S | SOUTH KOREA | MALE | 1 |
ALASKA | AK | BACHELOR'S | SPAIN | FEMALE | 1 |
ALASKA | AK | DOCTORATE | SRI LANKA | MALE | 1 |
ALASKA | AK | DOCTORATE | SWAZILAND | MALE | 1 |
ALASKA | AK | BACHELOR'S | SWEDEN | MALE | 1 |
ALASKA | AK | BACHELOR'S | SWITZERLAND | FEMALE | 1 |
ALASKA | AK | DOCTORATE | SWITZERLAND | FEMALE | 2 |
ALASKA | AK | BACHELOR'S | TAIWAN | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | TAIWAN | MALE | 1 |
ALASKA | AK | MASTER'S | THAILAND | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | TONGA | FEMALE | 1 |
ALASKA | AK | MASTER'S | UKRAINE | MALE | 1 |
ALASKA | AK | BACHELOR'S | UNITED KINGDOM | FEMALE | 1 |
ALASKA | AK | MASTER'S | UNITED KINGDOM | FEMALE | 1 |
ALASKA | AK | BACHELOR'S | VIETNAM | FEMALE | 2 |
ALASKA | AK | BACHELOR'S | VIETNAM | MALE | 1 |
ALABAMA | AL | BACHELOR'S | AFGHANISTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ALBANIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ALBANIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | ALGERIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ANGOLA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | MALE | 2 |
ALABAMA | AL | DOCTORATE | ARGENTINA | MALE | 1 |
ALABAMA | AL | MASTER'S | ARGENTINA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | MALE | 4 |
ALABAMA | AL | MASTER'S | AUSTRALIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | AZERBAIJAN | MALE | 4 |
ALABAMA | AL | DOCTORATE | AZERBAIJAN | MALE | 3 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | FEMALE | 28 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | MALE | 22 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BAHRAIN | MALE | 2 |
ALABAMA | AL | DOCTORATE | BAHRAIN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | MALE | 12 |
ALABAMA | AL | DOCTORATE | BANGLADESH | FEMALE | 58 |
ALABAMA | AL | DOCTORATE | BANGLADESH | MALE | 176 |
ALABAMA | AL | MASTER'S | BANGLADESH | FEMALE | 32 |
ALABAMA | AL | MASTER'S | BANGLADESH | MALE | 53 |
ALABAMA | AL | BACHELOR'S | BARBADOS | MALE | 1 |
ALABAMA | AL | MASTER'S | BELGIUM | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BELIZE | MALE | 1 |
ALABAMA | AL | DOCTORATE | BENIN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BERMUDA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BRAZIL | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | BRAZIL | MALE | 12 |
ALABAMA | AL | DOCTORATE | BRAZIL | FEMALE | 14 |
ALABAMA | AL | DOCTORATE | BRAZIL | MALE | 16 |
ALABAMA | AL | MASTER'S | BRAZIL | FEMALE | 7 |
ALABAMA | AL | MASTER'S | BRAZIL | MALE | 17 |
ALABAMA | AL | OTHER | BRAZIL | FEMALE | 1 |
ALABAMA | AL | OTHER | BRAZIL | MALE | 1 |
ALABAMA | AL | DOCTORATE | BULGARIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BULGARIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BURMA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | BURMA | MALE | 3 |
ALABAMA | AL | MASTER'S | BURMA | MALE | 3 |
ALABAMA | AL | OTHER | BURMA | FEMALE | 2 |
ALABAMA | AL | ASSOCIATE | BURUNDI | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMBODIA | MALE | 1 |
ALABAMA | AL | MASTER'S | CAMBODIA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMEROON | MALE | 1 |
ALABAMA | AL | DOCTORATE | CAMEROON | FEMALE | 3 |
ALABAMA | AL | MASTER'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CANADA | FEMALE | 22 |
ALABAMA | AL | BACHELOR'S | CANADA | MALE | 12 |
ALABAMA | AL | DOCTORATE | CANADA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CANADA | MALE | 4 |
ALABAMA | AL | MASTER'S | CANADA | FEMALE | 4 |
ALABAMA | AL | MASTER'S | CANADA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | CHILE | MALE | 2 |
ALABAMA | AL | BACHELOR'S | CHILE | MALE | 2 |
ALABAMA | AL | DOCTORATE | CHILE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CHILE | MALE | 3 |
ALABAMA | AL | MASTER'S | CHILE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CHILE | MALE | 1 |
ALABAMA | AL | ASSOCIATE | CHINA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CHINA | FEMALE | 10 |
ALABAMA | AL | BACHELOR'S | CHINA | MALE | 108 |
ALABAMA | AL | DOCTORATE | CHINA | FEMALE | 90 |
ALABAMA | AL | DOCTORATE | CHINA | MALE | 160 |
ALABAMA | AL | MASTER'S | CHINA | FEMALE | 34 |
ALABAMA | AL | MASTER'S | CHINA | MALE | 56 |
ALABAMA | AL | OTHER | CHINA | FEMALE | 2 |
ALABAMA | AL | OTHER | CHINA | MALE | 11 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | MALE | 7 |
ALABAMA | AL | DOCTORATE | COLOMBIA | FEMALE | 8 |
ALABAMA | AL | DOCTORATE | COLOMBIA | MALE | 5 |
ALABAMA | AL | MASTER'S | COLOMBIA | FEMALE | 6 |
ALABAMA | AL | MASTER'S | COLOMBIA | MALE | 10 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | FEMALE | 7 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | MALE | 7 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | MALE | 2 |
ALABAMA | AL | ASSOCIATE | COSTA RICA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | COSTA RICA | MALE | 2 |
ALABAMA | AL | DOCTORATE | COSTA RICA | MALE | 4 |
ALABAMA | AL | MASTER'S | COSTA RICA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | MALE | 1 |
ALABAMA | AL | MASTER'S | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CROATIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CURACAO | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CYPRUS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CZECH REPUBLIC | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CZECH REPUBLIC | MALE | 1 |
ALABAMA | AL | MASTER'S | CZECH REPUBLIC | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | DENMARK | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | FEMALE | 10 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | MALE | 19 |
ALABAMA | AL | DOCTORATE | DOMINICAN REPUBLIC | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | DOMINICAN REPUBLIC | MALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICAN REPUBLIC | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICAN REPUBLIC | MALE | 1 |
ALABAMA | AL | ASSOCIATE | ECUADOR | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ECUADOR | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ECUADOR | MALE | 2 |
ALABAMA | AL | DOCTORATE | ECUADOR | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | ECUADOR | MALE | 3 |
ALABAMA | AL | MASTER'S | ECUADOR | FEMALE | 3 |
ALABAMA | AL | MASTER'S | ECUADOR | MALE | 1 |
ALABAMA | AL | BACHELOR'S | EGYPT | MALE | 2 |
ALABAMA | AL | DOCTORATE | EGYPT | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | EGYPT | MALE | 17 |
ALABAMA | AL | MASTER'S | EGYPT | MALE | 9 |
ALABAMA | AL | BACHELOR'S | EL SALVADOR | MALE | 1 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | MALE | 1 |
ALABAMA | AL | MASTER'S | EL SALVADOR | FEMALE | 1 |
ALABAMA | AL | MASTER'S | EL SALVADOR | MALE | 1 |
ALABAMA | AL | ASSOCIATE | EQUATORIAL GUINEA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | EQUATORIAL GUINEA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | MALE | 4 |
ALABAMA | AL | BACHELOR'S | FRANCE | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | FRANCE | MALE | 6 |
ALABAMA | AL | MASTER'S | FRANCE | FEMALE | 2 |
ALABAMA | AL | MASTER'S | FRANCE | MALE | 3 |
ALABAMA | AL | MASTER'S | GAZA STRIP | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GERMANY | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | GERMANY | MALE | 6 |
ALABAMA | AL | DOCTORATE | GERMANY | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | GERMANY | MALE | 2 |
ALABAMA | AL | MASTER'S | GERMANY | MALE | 6 |
ALABAMA | AL | BACHELOR'S | GHANA | MALE | 10 |
ALABAMA | AL | DOCTORATE | GHANA | FEMALE | 20 |
ALABAMA | AL | DOCTORATE | GHANA | MALE | 37 |
ALABAMA | AL | MASTER'S | GHANA | FEMALE | 11 |
ALABAMA | AL | MASTER'S | GHANA | MALE | 14 |
ALABAMA | AL | DOCTORATE | GREECE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | GREECE | MALE | 8 |
ALABAMA | AL | BACHELOR'S | GUATEMALA | MALE | 1 |
ALABAMA | AL | DOCTORATE | GUATEMALA | MALE | 1 |
ALABAMA | AL | MASTER'S | GUATEMALA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | GUATEMALA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | GUINEA-BISSAU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GUYANA | MALE | 1 |
ALABAMA | AL | MASTER'S | GUYANA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | GUYANA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HAITI | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | HAITI | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | HAITI | MALE | 1 |
ALABAMA | AL | MASTER'S | HAITI | FEMALE | 1 |
ALABAMA | AL | MASTER'S | HAITI | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HONDURAS | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | HONDURAS | MALE | 4 |
ALABAMA | AL | DOCTORATE | HONDURAS | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | HONDURAS | MALE | 3 |
ALABAMA | AL | MASTER'S | HONDURAS | FEMALE | 7 |
ALABAMA | AL | MASTER'S | HONDURAS | MALE | 7 |
ALABAMA | AL | BACHELOR'S | HONG KONG | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | HONG KONG | MALE | 1 |
ALABAMA | AL | DOCTORATE | HONG KONG | MALE | 1 |
ALABAMA | AL | MASTER'S | HONG KONG | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HUNGARY | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | MALE | 4 |
ALABAMA | AL | BACHELOR'S | INDIA | FEMALE | 42 |
ALABAMA | AL | BACHELOR'S | INDIA | MALE | 120 |
ALABAMA | AL | DOCTORATE | INDIA | FEMALE | 117 |
ALABAMA | AL | DOCTORATE | INDIA | MALE | 183 |
ALABAMA | AL | MASTER'S | INDIA | FEMALE | 894 |
ALABAMA | AL | MASTER'S | INDIA | MALE | 2073 |
ALABAMA | AL | OTHER | INDIA | FEMALE | 6 |
ALABAMA | AL | OTHER | INDIA | MALE | 12 |
ALABAMA | AL | BACHELOR'S | INDONESIA | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | INDONESIA | MALE | 3 |
ALABAMA | AL | DOCTORATE | INDONESIA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | INDONESIA | MALE | 3 |
ALABAMA | AL | MASTER'S | INDONESIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | INDONESIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | IRAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | IRAN | FEMALE | 67 |
ALABAMA | AL | DOCTORATE | IRAN | MALE | 74 |
ALABAMA | AL | MASTER'S | IRAN | FEMALE | 6 |
ALABAMA | AL | MASTER'S | IRAN | MALE | 11 |
ALABAMA | AL | BACHELOR'S | IRAQ | MALE | 1 |
ALABAMA | AL | DOCTORATE | IRAQ | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | IRAQ | MALE | 2 |
ALABAMA | AL | BACHELOR'S | IRELAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | IRELAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ISRAEL | MALE | 3 |
ALABAMA | AL | ASSOCIATE | ITALY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ITALY | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | ITALY | MALE | 4 |
ALABAMA | AL | DOCTORATE | ITALY | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ITALY | MALE | 1 |
ALABAMA | AL | MASTER'S | ITALY | FEMALE | 2 |
ALABAMA | AL | MASTER'S | ITALY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | JAMAICA | FEMALE | 14 |
ALABAMA | AL | BACHELOR'S | JAMAICA | MALE | 2 |
ALABAMA | AL | DOCTORATE | JAMAICA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | JAMAICA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | JAMAICA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | JAPAN | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | JAPAN | MALE | 7 |
ALABAMA | AL | DOCTORATE | JAPAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | JAPAN | MALE | 3 |
ALABAMA | AL | MASTER'S | JAPAN | MALE | 3 |
ALABAMA | AL | ASSOCIATE | JORDAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | JORDAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | JORDAN | FEMALE | 9 |
ALABAMA | AL | DOCTORATE | JORDAN | MALE | 14 |
ALABAMA | AL | MASTER'S | JORDAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | KAZAKHSTAN | MALE | 2 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | KENYA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | KENYA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | KENYA | MALE | 10 |
ALABAMA | AL | DOCTORATE | KENYA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KENYA | MALE | 7 |
ALABAMA | AL | MASTER'S | KENYA | FEMALE | 11 |
ALABAMA | AL | MASTER'S | KENYA | MALE | 21 |
ALABAMA | AL | BACHELOR'S | KUWAIT | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | KUWAIT | MALE | 32 |
ALABAMA | AL | OTHER | KUWAIT | MALE | 3 |
ALABAMA | AL | BACHELOR'S | KYRGYZSTAN | MALE | 1 |
ALABAMA | AL | MASTER'S | KYRGYZSTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | LATVIA | MALE | 1 |
ALABAMA | AL | MASTER'S | LATVIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | LEBANON | MALE | 1 |
ALABAMA | AL | DOCTORATE | LEBANON | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | LEBANON | MALE | 2 |
ALABAMA | AL | MASTER'S | LEBANON | MALE | 2 |
ALABAMA | AL | DOCTORATE | LIBERIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | LIBYA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MACAU | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MADAGASCAR | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MALAYSIA | MALE | 3 |
ALABAMA | AL | DOCTORATE | MALAYSIA | MALE | 1 |
ALABAMA | AL | MASTER'S | MALAYSIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MARTINIQUE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MAURITIUS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MEXICO | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | MEXICO | MALE | 6 |
ALABAMA | AL | DOCTORATE | MEXICO | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | MEXICO | MALE | 4 |
ALABAMA | AL | MASTER'S | MEXICO | FEMALE | 1 |
ALABAMA | AL | MASTER'S | MEXICO | MALE | 4 |
ALABAMA | AL | BACHELOR'S | MOLDOVA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MOLDOVA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | MONGOLIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MONGOLIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MOROCCO | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MOROCCO | MALE | 1 |
ALABAMA | AL | MASTER'S | MOROCCO | MALE | 1 |
ALABAMA | AL | ASSOCIATE | NEPAL | FEMALE | 3 |
ALABAMA | AL | ASSOCIATE | NEPAL | MALE | 4 |
ALABAMA | AL | BACHELOR'S | NEPAL | FEMALE | 25 |
ALABAMA | AL | BACHELOR'S | NEPAL | MALE | 110 |
ALABAMA | AL | DOCTORATE | NEPAL | FEMALE | 22 |
ALABAMA | AL | DOCTORATE | NEPAL | MALE | 64 |
ALABAMA | AL | MASTER'S | NEPAL | FEMALE | 34 |
ALABAMA | AL | MASTER'S | NEPAL | MALE | 53 |
ALABAMA | AL | BACHELOR'S | NETHERLANDS | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | MALE | 1 |
ALABAMA | AL | MASTER'S | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | MALE | 2 |
ALABAMA | AL | DOCTORATE | NEW ZEALAND | MALE | 1 |
ALABAMA | AL | MASTER'S | NEW ZEALAND | FEMALE | 1 |
ALABAMA | AL | MASTER'S | NICARAGUA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | NIGERIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | NIGERIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NIGERIA | FEMALE | 32 |
ALABAMA | AL | BACHELOR'S | NIGERIA | MALE | 59 |
ALABAMA | AL | DOCTORATE | NIGERIA | FEMALE | 39 |
ALABAMA | AL | DOCTORATE | NIGERIA | MALE | 109 |
ALABAMA | AL | MASTER'S | NIGERIA | FEMALE | 16 |
ALABAMA | AL | MASTER'S | NIGERIA | MALE | 51 |
ALABAMA | AL | OTHER | NIGERIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | NORWAY | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | OMAN | MALE | 11 |
ALABAMA | AL | ASSOCIATE | PAKISTAN | MALE | 4 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | MALE | 9 |
ALABAMA | AL | DOCTORATE | PAKISTAN | FEMALE | 6 |
ALABAMA | AL | DOCTORATE | PAKISTAN | MALE | 20 |
ALABAMA | AL | MASTER'S | PAKISTAN | FEMALE | 10 |
ALABAMA | AL | MASTER'S | PAKISTAN | MALE | 34 |
ALABAMA | AL | OTHER | PAKISTAN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | PANAMA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | PANAMA | MALE | 4 |
