State | Abbrv | Student Education Level | CoC | Gender | Count of Active STEM Students |
ALABAMA | AL | ASSOCIATE | ALBANIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BAHRAIN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BELGIUM | MALE | 1 |
ALABAMA | AL | ASSOCIATE | BURUNDI | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | CANADA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | COSTA RICA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | HONDURAS | MALE | 1 |
ALABAMA | AL | ASSOCIATE | INDIA | FEMALE | 2 |
ALABAMA | AL | ASSOCIATE | INDIA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | JORDAN | MALE | 1 |
ALABAMA | AL | ASSOCIATE | KENYA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | KUWAIT | MALE | 1 |
ALABAMA | AL | ASSOCIATE | MEXICO | MALE | 1 |
ALABAMA | AL | ASSOCIATE | MONGOLIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | NEPAL | MALE | 1 |
ALABAMA | AL | ASSOCIATE | NIGERIA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | PAKISTAN | MALE | 2 |
ALABAMA | AL | ASSOCIATE | PANAMA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | PERU | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | PHILIPPINES | MALE | 3 |
ALABAMA | AL | ASSOCIATE | ROMANIA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | RUSSIA | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | SOUTH KOREA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | SPAIN | FEMALE | 1 |
ALABAMA | AL | ASSOCIATE | TUNISIA | MALE | 2 |
ALABAMA | AL | ASSOCIATE | VENEZUELA | MALE | 1 |
ALABAMA | AL | ASSOCIATE | VIETNAM | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ANGOLA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ARGENTINA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | AUSTRALIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | AZERBAIJAN | MALE | 4 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | FEMALE | 18 |
ALABAMA | AL | BACHELOR'S | BAHAMAS, THE | MALE | 17 |
ALABAMA | AL | BACHELOR'S | BAHRAIN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | BANGLADESH | MALE | 10 |
ALABAMA | AL | BACHELOR'S | BARBADOS | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BARBADOS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | BELIZE | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BERMUDA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | BRAZIL | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | BRAZIL | MALE | 10 |
ALABAMA | AL | BACHELOR'S | BURMA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | BURMA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | CAMEROON | MALE | 3 |
ALABAMA | AL | BACHELOR'S | CANADA | FEMALE | 24 |
ALABAMA | AL | BACHELOR'S | CANADA | MALE | 13 |
ALABAMA | AL | BACHELOR'S | CHILE | MALE | 2 |
ALABAMA | AL | BACHELOR'S | CHINA | FEMALE | 17 |
ALABAMA | AL | BACHELOR'S | CHINA | MALE | 149 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | COLOMBIA | MALE | 7 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | FEMALE | 6 |
ALABAMA | AL | BACHELOR'S | CONGO (KINSHASA) | MALE | 4 |
ALABAMA | AL | BACHELOR'S | COSTA RICA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CYPRUS | MALE | 1 |
ALABAMA | AL | BACHELOR'S | CZECH REPUBLIC | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | DENMARK | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | FEMALE | 11 |
ALABAMA | AL | BACHELOR'S | DOMINICAN REPUBLIC | MALE | 18 |
ALABAMA | AL | BACHELOR'S | ECUADOR | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | EGYPT | MALE | 3 |
ALABAMA | AL | BACHELOR'S | EL SALVADOR | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | ETHIOPIA | MALE | 4 |
ALABAMA | AL | BACHELOR'S | FRANCE | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | FRANCE | MALE | 6 |
ALABAMA | AL | BACHELOR'S | GERMANY | FEMALE | 9 |
ALABAMA | AL | BACHELOR'S | GERMANY | MALE | 4 |
ALABAMA | AL | BACHELOR'S | GHANA | MALE | 7 |
ALABAMA | AL | BACHELOR'S | GRENADA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | GUATEMALA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | GUINEA-BISSAU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | GUYANA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HAITI | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | HONDURAS | MALE | 3 |
ALABAMA | AL | BACHELOR'S | HONG KONG | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | HONG KONG | MALE | 1 |
ALABAMA | AL | BACHELOR'S | HUNGARY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ICELAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | INDIA | FEMALE | 29 |
ALABAMA | AL | BACHELOR'S | INDIA | MALE | 125 |
ALABAMA | AL | BACHELOR'S | INDONESIA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | INDONESIA | MALE | 2 |
ALABAMA | AL | BACHELOR'S | IRAQ | MALE | 1 |
ALABAMA | AL | BACHELOR'S | IRELAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | IRELAND | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ISRAEL | MALE | 3 |
ALABAMA | AL | BACHELOR'S | ITALY | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | JAMAICA | FEMALE | 8 |
ALABAMA | AL | BACHELOR'S | JAMAICA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | JAPAN | FEMALE | 7 |
ALABAMA | AL | BACHELOR'S | JAPAN | MALE | 13 |
ALABAMA | AL | BACHELOR'S | JORDAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | JORDAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | KAZAKHSTAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | KENYA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | KENYA | MALE | 12 |
ALABAMA | AL | BACHELOR'S | KUWAIT | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | KUWAIT | MALE | 44 |
ALABAMA | AL | BACHELOR'S | KYRGYZSTAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | MACAU | MALE | 2 |
ALABAMA | AL | BACHELOR'S | MALAWI | MALE | 1 |
ALABAMA | AL | BACHELOR'S | MALAYSIA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | MARTINIQUE | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | MEXICO | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | MEXICO | MALE | 8 |
ALABAMA | AL | BACHELOR'S | NEPAL | FEMALE | 12 |
ALABAMA | AL | BACHELOR'S | NEPAL | MALE | 33 |
ALABAMA | AL | BACHELOR'S | NETHERLANDS | MALE | 2 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NEW ZEALAND | MALE | 2 |
ALABAMA | AL | BACHELOR'S | NIGERIA | FEMALE | 16 |
ALABAMA | AL | BACHELOR'S | NIGERIA | MALE | 37 |
ALABAMA | AL | BACHELOR'S | NORWAY | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | NORWAY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | OMAN | MALE | 14 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | PAKISTAN | MALE | 8 |
ALABAMA | AL | BACHELOR'S | PANAMA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PANAMA | MALE | 6 |
ALABAMA | AL | BACHELOR'S | PARAGUAY | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PERU | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | PERU | MALE | 2 |
ALABAMA | AL | BACHELOR'S | PHILIPPINES | MALE | 1 |
ALABAMA | AL | BACHELOR'S | POLAND | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | POLAND | MALE | 1 |
ALABAMA | AL | BACHELOR'S | PORTUGAL | MALE | 2 |
ALABAMA | AL | BACHELOR'S | ROMANIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SAINT LUCIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SAINT LUCIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | FEMALE | 5 |
ALABAMA | AL | BACHELOR'S | SAUDI ARABIA | MALE | 31 |
ALABAMA | AL | BACHELOR'S | SENEGAL | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SINGAPORE | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SINGAPORE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SOUTH AFRICA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | FEMALE | 18 |
ALABAMA | AL | BACHELOR'S | SOUTH KOREA | MALE | 72 |
ALABAMA | AL | BACHELOR'S | SPAIN | FEMALE | 8 |
ALABAMA | AL | BACHELOR'S | SPAIN | MALE | 5 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | SRI LANKA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SUDAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | SWEDEN | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | SWEDEN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | SYRIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | TAIWAN | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | TAIWAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | THAILAND | MALE | 3 |
ALABAMA | AL | BACHELOR'S | TRINIDAD AND TOBAGO | MALE | 2 |
ALABAMA | AL | BACHELOR'S | TUNISIA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | TURKEY | FEMALE | 3 |
ALABAMA | AL | BACHELOR'S | TURKEY | MALE | 4 |
ALABAMA | AL | BACHELOR'S | TURKMENISTAN | MALE | 2 |
ALABAMA | AL | BACHELOR'S | UGANDA | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | UGANDA | MALE | 1 |
ALABAMA | AL | BACHELOR'S | UKRAINE | MALE | 1 |
ALABAMA | AL | BACHELOR'S | UNITED ARAB EMIRATES | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | UNITED ARAB EMIRATES | MALE | 2 |
ALABAMA | AL | BACHELOR'S | UNITED KINGDOM | FEMALE | 2 |
ALABAMA | AL | BACHELOR'S | UNITED KINGDOM | MALE | 8 |
ALABAMA | AL | BACHELOR'S | URUGUAY | MALE | 1 |
ALABAMA | AL | BACHELOR'S | UZBEKISTAN | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | UZBEKISTAN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | VENEZUELA | MALE | 3 |
ALABAMA | AL | BACHELOR'S | VIETNAM | FEMALE | 17 |
ALABAMA | AL | BACHELOR'S | VIETNAM | MALE | 40 |
ALABAMA | AL | BACHELOR'S | YEMEN | MALE | 1 |
ALABAMA | AL | BACHELOR'S | ZAMBIA | FEMALE | 1 |
ALABAMA | AL | BACHELOR'S | ZAMBIA | MALE | 5 |
ALABAMA | AL | BACHELOR'S | ZIMBABWE | FEMALE | 4 |
ALABAMA | AL | BACHELOR'S | ZIMBABWE | MALE | 9 |
ALABAMA | AL | DOCTORATE | ALBANIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | ALGERIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | ARGENTINA | MALE | 1 |
ALABAMA | AL | DOCTORATE | AZERBAIJAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | BAHAMAS, THE | MALE | 1 |
ALABAMA | AL | DOCTORATE | BAHRAIN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BANGLADESH | FEMALE | 49 |
ALABAMA | AL | DOCTORATE | BANGLADESH | MALE | 157 |
ALABAMA | AL | DOCTORATE | BELARUS | MALE | 1 |
ALABAMA | AL | DOCTORATE | BENIN | MALE | 1 |
ALABAMA | AL | DOCTORATE | BOLIVIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BRAZIL | FEMALE | 14 |
ALABAMA | AL | DOCTORATE | BRAZIL | MALE | 15 |
ALABAMA | AL | DOCTORATE | BULGARIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | BULGARIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | BURMA | MALE | 1 |
ALABAMA | AL | DOCTORATE | CAMEROON | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | CANADA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | CANADA | MALE | 3 |
ALABAMA | AL | DOCTORATE | CHILE | MALE | 5 |
ALABAMA | AL | DOCTORATE | CHINA | FEMALE | 100 |
ALABAMA | AL | DOCTORATE | CHINA | MALE | 178 |
ALABAMA | AL | DOCTORATE | COLOMBIA | FEMALE | 6 |
ALABAMA | AL | DOCTORATE | COLOMBIA | MALE | 7 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CONGO (KINSHASA) | MALE | 2 |
ALABAMA | AL | DOCTORATE | COSTA RICA | MALE | 3 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | COTE D'IVOIRE | MALE | 1 |
ALABAMA | AL | DOCTORATE | CROATIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | CURACAO | MALE | 1 |
ALABAMA | AL | DOCTORATE | CZECH REPUBLIC | MALE | 1 |
ALABAMA | AL | DOCTORATE | DOMINICAN REPUBLIC | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ECUADOR | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | ECUADOR | MALE | 3 |
ALABAMA | AL | DOCTORATE | EGYPT | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | EGYPT | MALE | 15 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | EL SALVADOR | MALE | 1 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | ETHIOPIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | FRANCE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | GERMANY | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | GERMANY | MALE | 3 |
ALABAMA | AL | DOCTORATE | GHANA | FEMALE | 16 |
ALABAMA | AL | DOCTORATE | GHANA | MALE | 24 |
ALABAMA | AL | DOCTORATE | GREECE | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | GREECE | MALE | 8 |
ALABAMA | AL | DOCTORATE | GUATEMALA | MALE | 1 |
ALABAMA | AL | DOCTORATE | HAITI | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | HONDURAS | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | HONDURAS | MALE | 2 |
ALABAMA | AL | DOCTORATE | HONG KONG | MALE | 1 |
ALABAMA | AL | DOCTORATE | INDIA | FEMALE | 108 |
ALABAMA | AL | DOCTORATE | INDIA | MALE | 189 |
ALABAMA | AL | DOCTORATE | INDONESIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | INDONESIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | IRAN | FEMALE | 52 |
ALABAMA | AL | DOCTORATE | IRAN | MALE | 72 |
ALABAMA | AL | DOCTORATE | IRAQ | MALE | 1 |
ALABAMA | AL | DOCTORATE | ITALY | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ITALY | MALE | 1 |
ALABAMA | AL | DOCTORATE | JAMAICA | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | JAPAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | JAPAN | MALE | 3 |
ALABAMA | AL | DOCTORATE | JORDAN | FEMALE | 6 |
ALABAMA | AL | DOCTORATE | JORDAN | MALE | 12 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KAZAKHSTAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | KENYA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | KENYA | MALE | 1 |
ALABAMA | AL | DOCTORATE | LEBANON | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | LEBANON | MALE | 1 |
ALABAMA | AL | DOCTORATE | LIBERIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | LIBYA | MALE | 1 |
ALABAMA | AL | DOCTORATE | MALAYSIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | MAURITIUS | MALE | 1 |
ALABAMA | AL | DOCTORATE | MEXICO | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | MEXICO | MALE | 5 |
ALABAMA | AL | DOCTORATE | NEPAL | FEMALE | 21 |
ALABAMA | AL | DOCTORATE | NEPAL | MALE | 62 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | NETHERLANDS | MALE | 1 |
ALABAMA | AL | DOCTORATE | NEW ZEALAND | MALE | 1 |
ALABAMA | AL | DOCTORATE | NIGERIA | FEMALE | 32 |
ALABAMA | AL | DOCTORATE | NIGERIA | MALE | 88 |
ALABAMA | AL | DOCTORATE | PAKISTAN | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | PAKISTAN | MALE | 20 |
ALABAMA | AL | DOCTORATE | PERU | MALE | 1 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | PHILIPPINES | MALE | 1 |
ALABAMA | AL | DOCTORATE | POLAND | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | POLAND | MALE | 3 |
ALABAMA | AL | DOCTORATE | RUSSIA | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | RUSSIA | MALE | 4 |
ALABAMA | AL | DOCTORATE | RWANDA | FEMALE | 3 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | SAUDI ARABIA | MALE | 19 |
ALABAMA | AL | DOCTORATE | SERBIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SERBIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | SINGAPORE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SOUTH AFRICA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SOUTH AFRICA | MALE | 2 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | FEMALE | 17 |
ALABAMA | AL | DOCTORATE | SOUTH KOREA | MALE | 17 |
ALABAMA | AL | DOCTORATE | SPAIN | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | SRI LANKA | FEMALE | 10 |
ALABAMA | AL | DOCTORATE | SRI LANKA | MALE | 10 |
ALABAMA | AL | DOCTORATE | SUDAN | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SUDAN | MALE | 1 |
ALABAMA | AL | DOCTORATE | SURINAME | FEMALE | 2 |
ALABAMA | AL | DOCTORATE | SWITZERLAND | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | SYRIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | TAIWAN | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | TAIWAN | MALE | 11 |
ALABAMA | AL | DOCTORATE | TANZANIA | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | TANZANIA | MALE | 1 |
ALABAMA | AL | DOCTORATE | THAILAND | FEMALE | 4 |
ALABAMA | AL | DOCTORATE | THAILAND | MALE | 3 |
ALABAMA | AL | DOCTORATE | TUNISIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | TURKEY | FEMALE | 5 |
ALABAMA | AL | DOCTORATE | TURKEY | MALE | 9 |
ALABAMA | AL | DOCTORATE | UGANDA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | UGANDA | MALE | 4 |
ALABAMA | AL | DOCTORATE | UKRAINE | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | UKRAINE | MALE | 1 |
ALABAMA | AL | DOCTORATE | UNITED KINGDOM | MALE | 5 |
ALABAMA | AL | DOCTORATE | VENEZUELA | MALE | 3 |
ALABAMA | AL | DOCTORATE | VIETNAM | FEMALE | 7 |
ALABAMA | AL | DOCTORATE | VIETNAM | MALE | 20 |
ALABAMA | AL | DOCTORATE | WEST BANK | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | WEST BANK | MALE | 1 |
ALABAMA | AL | DOCTORATE | ZAMBIA | FEMALE | 1 |
ALABAMA | AL | DOCTORATE | ZAMBIA | MALE | 2 |
ALABAMA | AL | DOCTORATE | ZIMBABWE | MALE | 1 |
ALABAMA | AL | MASTER'S | AZERBAIJAN | MALE | 2 |
ALABAMA | AL | MASTER'S | BAHAMAS, THE | FEMALE | 2 |
ALABAMA | AL | MASTER'S | BANGLADESH | FEMALE | 19 |
ALABAMA | AL | MASTER'S | BANGLADESH | MALE | 37 |
ALABAMA | AL | MASTER'S | BELGIUM | FEMALE | 1 |
ALABAMA | AL | MASTER'S | BRAZIL | FEMALE | 7 |
ALABAMA | AL | MASTER'S | BRAZIL | MALE | 11 |
ALABAMA | AL | MASTER'S | BURMA | MALE | 2 |
ALABAMA | AL | MASTER'S | CAMBODIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CAMEROON | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CANADA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CANADA | MALE | 2 |
ALABAMA | AL | MASTER'S | CHILE | FEMALE | 1 |
ALABAMA | AL | MASTER'S | CHINA | FEMALE | 38 |
ALABAMA | AL | MASTER'S | CHINA | MALE | 53 |
ALABAMA | AL | MASTER'S | COLOMBIA | FEMALE | 5 |
ALABAMA | AL | MASTER'S | COLOMBIA | MALE | 7 |
ALABAMA | AL | MASTER'S | CZECH REPUBLIC | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | DOMINICAN REPUBLIC | MALE | 1 |
ALABAMA | AL | MASTER'S | ECUADOR | FEMALE | 1 |
ALABAMA | AL | MASTER'S | EGYPT | FEMALE | 1 |
ALABAMA | AL | MASTER'S | EGYPT | MALE | 6 |
ALABAMA | AL | MASTER'S | EL SALVADOR | FEMALE | 1 |
ALABAMA | AL | MASTER'S | EL SALVADOR | MALE | 1 |
ALABAMA | AL | MASTER'S | FRANCE | MALE | 1 |
ALABAMA | AL | MASTER'S | GERMANY | FEMALE | 1 |
ALABAMA | AL | MASTER'S | GERMANY | MALE | 7 |
ALABAMA | AL | MASTER'S | GHANA | FEMALE | 4 |
ALABAMA | AL | MASTER'S | GHANA | MALE | 9 |
ALABAMA | AL | MASTER'S | GUATEMALA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | GUATEMALA | MALE | 5 |
ALABAMA | AL | MASTER'S | GUYANA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | GUYANA | MALE | 1 |
ALABAMA | AL | MASTER'S | HAITI | MALE | 2 |
ALABAMA | AL | MASTER'S | HONDURAS | FEMALE | 5 |
ALABAMA | AL | MASTER'S | HONDURAS | MALE | 10 |
ALABAMA | AL | MASTER'S | HONG KONG | MALE | 1 |
ALABAMA | AL | MASTER'S | INDIA | FEMALE | 590 |
ALABAMA | AL | MASTER'S | INDIA | MALE | 1390 |
ALABAMA | AL | MASTER'S | INDONESIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | INDONESIA | MALE | 2 |
ALABAMA | AL | MASTER'S | IRAN | FEMALE | 5 |
ALABAMA | AL | MASTER'S | IRAN | MALE | 3 |
ALABAMA | AL | MASTER'S | ITALY | FEMALE | 2 |
ALABAMA | AL | MASTER'S | ITALY | MALE | 1 |
ALABAMA | AL | MASTER'S | JAMAICA | FEMALE | 2 |
ALABAMA | AL | MASTER'S | JAMAICA | MALE | 2 |
ALABAMA | AL | MASTER'S | JAPAN | MALE | 1 |
ALABAMA | AL | MASTER'S | JORDAN | FEMALE | 2 |
ALABAMA | AL | MASTER'S | JORDAN | MALE | 1 |
ALABAMA | AL | MASTER'S | KAZAKHSTAN | FEMALE | 1 |
ALABAMA | AL | MASTER'S | KAZAKHSTAN | MALE | 1 |
ALABAMA | AL | MASTER'S | KENYA | FEMALE | 12 |
ALABAMA | AL | MASTER'S | KENYA | MALE | 28 |
ALABAMA | AL | MASTER'S | LATVIA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | LEBANON | MALE | 1 |
ALABAMA | AL | MASTER'S | LIBYA | MALE | 1 |
ALABAMA | AL | MASTER'S | MALI | MALE | 1 |
ALABAMA | AL | MASTER'S | MEXICO | FEMALE | 1 |
ALABAMA | AL | MASTER'S | MEXICO | MALE | 2 |
ALABAMA | AL | MASTER'S | MOROCCO | MALE | 1 |
ALABAMA | AL | MASTER'S | NEPAL | FEMALE | 21 |
ALABAMA | AL | MASTER'S | NEPAL | MALE | 35 |
ALABAMA | AL | MASTER'S | NETHERLANDS | FEMALE | 1 |
ALABAMA | AL | MASTER'S | NICARAGUA | MALE | 2 |
ALABAMA | AL | MASTER'S | NIGERIA | FEMALE | 11 |
ALABAMA | AL | MASTER'S | NIGERIA | MALE | 51 |
ALABAMA | AL | MASTER'S | PAKISTAN | FEMALE | 5 |
ALABAMA | AL | MASTER'S | PAKISTAN | MALE | 32 |
ALABAMA | AL | MASTER'S | PANAMA | FEMALE | 1 |
ALABAMA | AL | MASTER'S | PERU | MALE | 1 |
ALABAMA | AL | MASTER'S | PHILIPPINES | MALE | 1 |
ALABAMA | AL | MASTER'S | RUSSIA | MALE | 3 |
